Broadband tariff shall be revised as follows with effect from 1st Jan, 2007 :
A. Home Plans:
Particulars | Tariff in Rs. | ||||
Home 250 | Home 500 | Home 1000 | Home 1800 | Home 3300 | |
Bandwidth (wherever technically feasible) | 256 Kbps/ Up to 2 Mbps | 256 Kbps/ Up to 2 Mbps | 384 Kbps/ Up to 2 Mbps | 512 Kbps/ Up to 2 Mbps | 2 Mbps |
Monthly Charges (Rs) | 250 | 500 | 1000 | 1800 | 3300 |
Annual Payment Option to Customers (Rs) | 2500 | 5000 | 10000 | 18000 | 33000 |
Download/ Upload Limit (GB) | 1.0 GB | 2.5 GB | 5 GB | 10 GB | 20 GB |
Additional Usage Charges/MB Beyond free Download/Upload Limit (Rs) | 0.90 | 0.80 | 0.80 | 0.70 | 0.70 |
Free E-mail IDs/Space (Per E-mail ID) | 1/5MB | 1 / 5 MB | 1 / 5 MB | 1 / 5 MB | 2 / 5 MB |
Security Deposit | NIL | NIL | 1 month rental | 1 month rental | 1 month rental |
Night Unlimited (0200- 0800 Hrs) | Not Available | Available | Available | Available | Available |
Minimum Hire period | Three months | Three months | One month | One month | One month |
B. Business Plans
Particulars | Tariff in Rs. | ||||
Business | Business | Business | Business | Business | |
Bandwidth (wherever technically feasible) | 256 Kbps/ Up to 2 Mbps | 256 Kbps/ Up to 2 Mbps | 512Kbps/ Up to 2 Mbps | 1 Mbps/ Up to 2 Mbps | 2 Mbps |
Single /Multi User-(SU/MU) | SU | SU | MU | MU | MU |
Monthly Charges (Rs) | 700 | 1200 | 3000 | 5000 | 9000 |
Annual Payment option to Customers (Rs) | 7000 | 12000 | 30000 | 50000 | 90000 |
Download/ Upload Limit (GB) | 4 GB | 8 GB | 20 GB | 35 GB | 75 GB |
Additional Usage Charges/MB Beyond free download /upload limit (Rs) | 0.80 | 0.80 | 0.50 | 0.50 | 0.50 |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1 / 5 MB | 2 / 5 MB | 2 / 5 MB | 4 / 5 MB |
Static IP Address (On request) | Not Available | Not Available | Not Available | One | One |
Web hosting space (On request) | Not Available | Not Available | Not Available | 5 MB | 5 MB |
Domain Name (On request) | Not Available | Not Available | Not Available | One | One |
Security Deposit | 1 Month rental | 1 months rental | 1 month rental | 1 month rental | Rs 5000 |
Minimum Hire period | One month | One month | One month | One month | One month |
Notes:
1. The downloading limits will be either up loading or down loading which ever is reached earlier.
2. The data rates for Unlimited Home 900 and 900 Plus shall continue @256 Kbps and no up gradation of bandwidth is proposed for the same.
All other terms and conditions will remain same.
So, I will not get the 2 MBPS scheme because I am in the plan 900 Plus :-(
Lets see what works out, I would like to shift my plan from 900 Plus to Home 1000; but then I will not get the Unlimited usage :-(